Detailed report about gold prices in New Zealand in on April, 2015, The following report provides you with gold prices in New Zealand from Wednesday 01 Apr 2015 to Sunday 05 Apr 2015 in
Find Historical Gold Prices
Gold price in New Zealand in New Zealand dollar (NZD) on April, 2015
Gold prices in New Zealand per Ounce in on April, 2015
| Date | Carat | |||||
|---|---|---|---|---|---|---|
| 24K | 21K | 18K | 14K | 10K | ||
| 05 Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 04 Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 03 Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 02 Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 01 Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
|
Gold prices in New Zealand per Ounce in , From 01 Apr 2015 To 05 Apr 2015 |
||||||
Gold prices in New Zealand per Gram in on April, 2015
| Date | Carat | |||||
|---|---|---|---|---|---|---|
| 24K | 21K | 18K | 14K | 10K | ||
| 05 Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 04 Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 03 Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 02 Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 01 Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
|
Gold prices in New Zealand per Gram in , From 01 Apr 2015 To 05 Apr 2015 |
||||||
Gold prices in New Zealand per Kilo in on April, 2015
| Date | Carat | |||||
|---|---|---|---|---|---|---|
| 24K | 21K | 18K | 14K | 10K | ||
| 05 Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 04 Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 03 Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 02 Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 01 Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
|
Gold prices in New Zealand per Kilo in , From 01 Apr 2015 To 05 Apr 2015 |
||||||
