Historical gold prices in Kenya in Kenyan shilling (KES) on October, 2017

Detailed report about gold prices in Kenya in on October, 2017, The following report provides you with gold prices in Kenya from Sunday 01 Oct 2017 to Thursday 19 Oct 2017 in

Find Historical Gold Prices

-

Gold price in Kenya in Kenyan shilling (KES) on October, 2017

Gold prices in Kenya per Ounce in on October, 2017

Date Carat
24K 21K 18K 14K 10K
19 Oct 0.00 0.00 0.00 0.00 0.00
18 Oct 0.00 0.00 0.00 0.00 0.00
17 Oct 0.00 0.00 0.00 0.00 0.00
16 Oct 0.00 0.00 0.00 0.00 0.00
15 Oct 0.00 0.00 0.00 0.00 0.00
14 Oct 0.00 0.00 0.00 0.00 0.00
13 Oct 0.00 0.00 0.00 0.00 0.00
12 Oct 0.00 0.00 0.00 0.00 0.00
11 Oct 0.00 0.00 0.00 0.00 0.00
10 Oct 0.00 0.00 0.00 0.00 0.00
09 Oct 0.00 0.00 0.00 0.00 0.00
08 Oct 0.00 0.00 0.00 0.00 0.00
07 Oct 0.00 0.00 0.00 0.00 0.00
06 Oct 0.00 0.00 0.00 0.00 0.00
05 Oct 0.00 0.00 0.00 0.00 0.00
04 Oct 0.00 0.00 0.00 0.00 0.00
03 Oct 0.00 0.00 0.00 0.00 0.00
02 Oct 0.00 0.00 0.00 0.00 0.00
01 Oct 0.00 0.00 0.00 0.00 0.00

Gold prices in Kenya per Ounce in , From 01 Oct 2017 To 19 Oct 2017

Gold prices in Kenya per Gram in on October, 2017

Date Carat
24K 21K 18K 14K 10K
19 Oct 0.00 0.00 0.00 0.00 0.00
18 Oct 0.00 0.00 0.00 0.00 0.00
17 Oct 0.00 0.00 0.00 0.00 0.00
16 Oct 0.00 0.00 0.00 0.00 0.00
15 Oct 0.00 0.00 0.00 0.00 0.00
14 Oct 0.00 0.00 0.00 0.00 0.00
13 Oct 0.00 0.00 0.00 0.00 0.00
12 Oct 0.00 0.00 0.00 0.00 0.00
11 Oct 0.00 0.00 0.00 0.00 0.00
10 Oct 0.00 0.00 0.00 0.00 0.00
09 Oct 0.00 0.00 0.00 0.00 0.00
08 Oct 0.00 0.00 0.00 0.00 0.00
07 Oct 0.00 0.00 0.00 0.00 0.00
06 Oct 0.00 0.00 0.00 0.00 0.00
05 Oct 0.00 0.00 0.00 0.00 0.00
04 Oct 0.00 0.00 0.00 0.00 0.00
03 Oct 0.00 0.00 0.00 0.00 0.00
02 Oct 0.00 0.00 0.00 0.00 0.00
01 Oct 0.00 0.00 0.00 0.00 0.00

Gold prices in Kenya per Gram in , From 01 Oct 2017 To 19 Oct 2017

Gold prices in Kenya per Kilo in on October, 2017

Date Carat
24K 21K 18K 14K 10K
19 Oct 0.00 0.00 0.00 0.00 0.00
18 Oct 0.00 0.00 0.00 0.00 0.00
17 Oct 0.00 0.00 0.00 0.00 0.00
16 Oct 0.00 0.00 0.00 0.00 0.00
15 Oct 0.00 0.00 0.00 0.00 0.00
14 Oct 0.00 0.00 0.00 0.00 0.00
13 Oct 0.00 0.00 0.00 0.00 0.00
12 Oct 0.00 0.00 0.00 0.00 0.00
11 Oct 0.00 0.00 0.00 0.00 0.00
10 Oct 0.00 0.00 0.00 0.00 0.00
09 Oct 0.00 0.00 0.00 0.00 0.00
08 Oct 0.00 0.00 0.00 0.00 0.00
07 Oct 0.00 0.00 0.00 0.00 0.00
06 Oct 0.00 0.00 0.00 0.00 0.00
05 Oct 0.00 0.00 0.00 0.00 0.00
04 Oct 0.00 0.00 0.00 0.00 0.00
03 Oct 0.00 0.00 0.00 0.00 0.00
02 Oct 0.00 0.00 0.00 0.00 0.00
01 Oct 0.00 0.00 0.00 0.00 0.00

Gold prices in Kenya per Kilo in , From 01 Oct 2017 To 19 Oct 2017