Detailed report about gold prices in Botswana in on April, 2015, The following report provides you with gold prices in Botswana from Wednesday 01 Apr 2015 to Saturday 04 Apr 2015 in
Find Historical Gold Prices
Gold price in Botswana in Pula (BWP) on April, 2015
Gold prices in Botswana per Ounce in on April, 2015
| Date | Carat | |||||
|---|---|---|---|---|---|---|
| 24K | 21K | 18K | 14K | 10K | ||
| 04 Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 03 Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 02 Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 01 Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
|
Gold prices in Botswana per Ounce in , From 01 Apr 2015 To 04 Apr 2015 |
||||||
Gold prices in Botswana per Gram in on April, 2015
| Date | Carat | |||||
|---|---|---|---|---|---|---|
| 24K | 21K | 18K | 14K | 10K | ||
| 04 Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 03 Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 02 Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 01 Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
|
Gold prices in Botswana per Gram in , From 01 Apr 2015 To 04 Apr 2015 |
||||||
Gold prices in Botswana per Kilo in on April, 2015
| Date | Carat | |||||
|---|---|---|---|---|---|---|
| 24K | 21K | 18K | 14K | 10K | ||
| 04 Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 03 Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 02 Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 01 Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
|
Gold prices in Botswana per Kilo in , From 01 Apr 2015 To 04 Apr 2015 |
||||||
